| Position | Name | Phone | |
|---|---|---|---|
| Commissioner | George Winn | 917-715-8099 | george_winn@hotmail.com |
| Assistant | Patrick McGinley | 917-291-1627 | PMcGinley@navg.com |
| Referee Assignor | Laura Wright | 636-6975 | lewright@optonline.net |
Team/Coach List
Practice Schedule
Game Schedule
Field Layout
|
EYSA Senior Division Spring 2012 Development Plan Targeted key learning outcomes Technical Tactical 1. Be confident and comfortable on the ball. 1. Knowing when to do what. 2. Master fundamental techniques (dribbling, passing etc.). 2. Learn defensive and attacking principles. 3. Improve ability to apply correct technique per situation. 3. Decision making individually and in small groups. Physical Psychological 1. Physical and spatial awareness. 1. Develop love and passion for soccer. 2. Agility, balance and coordination. 2. Work hard during practice and outside of practice. 3. Movement patterns and sequences. 3. Commitment and focus during training. Session Topic Learning Objectives Activity 1 Ballmastery 1. Get the players to be confident on the ball. 2. Introduce and develop movements on the ball. 3. Positive and directional first touch. 4. Head up and observe situation. 2 Dribbling, turns and moves 1. Controlled approach. 2. Engage defender at speed by attacking front foot. 3. Timing of move just outside of tackling radius. 4. Change speed and direction. 3 Passing 1. Introduce different types of passes. 2. Use proper technique (angle of approach, supporting foot etc.). 3. Correct weight and pace of pass. 4 Receiving (ground and aerial) 1. Introduce different receiving techniques. 2. Get in line with the ball. 3. Select appropriate receiving surface. 5 Shooting / striking the ball 1. Introduce different shooting techniques. 2. Use proper shooting technique (angle of approach, head up etc.) 3. Decision when to choose correct type of shot. 6 Attacking 1 v 1 / 2 v 2 1. Observe position of the defender. 2. Commit defender. 3. Execution of fake and faints. 4. Acceleration away from defender. 7 Defending 1 v 1 / 2 v 2 1. Introduction of defensive principles. 2. Introduce different tackling techniques. 3. Decision when and how to tackle. 8 Awareness of space 1. Knowledge of when to pass and when to dribble. 2. Teach awareness of surroundings (field position, teammates, opponents etc.). 3. Encourage players to spread out to receive pass or create space. The development plan provides a frame work of learning objectives for the season. The trainer may tweak the development plan due to improved knowledge of the player group and the learning curve. Each trainer will prepare his own personal session plan for each topic. |
Top of Page
Practice Schedule
Game Schedule
Field Layout
| Team | Coach | Phone | Color | Asst.Coach | |
|---|---|---|---|---|---|
| Celtic | Patrick McGinley | * | pmcginley@navg.com | blue | * |
| Rapids | Eric Green | * | eric.green@tdsecurities.com | * | * |
| Metrostars | Sal Renzo | * | sharenzo@yahoo.com | * | * |
| Burn | Adam Gibbons | * | adam@latashalaska.net | * | * |
| Riptide | Steven Lawlor | * | stevlawlor@aol.com | * | * |
| Mustangs | Joseph McLaughlin | * | happyjoe@gmail.com | * | * |
| Force | Peter Petrusky | * | ppetrusky@aol.com | * | * |
| Thunder | Damien Donaghy | * | damiend179@gmail.com | * | * |
| Fusion | Michele Sacolick | * | isacolick@gmail.com | * | * |
| Crew | Roberto Gandara | * | robegafa@yahoo.com | * | * |
| Team | Coach | Phone | Color | Asst.Coach | |
|---|---|---|---|---|---|
| Eclipse | George Winn | * | george_winn@hotmail.com | orange | * |
| Supremes | Giulio Faustini | * | gfaustini@hotmail.com | buff | * |
| Quest | William West | * | bwest63@verizon.net | pink | * |
| Magic | Kenneth LaBarca | * | kal1998@aol.com | purple | * |
| Fire | Carol Ann Parisi | * | caparisi@verizon.net | forest green | * |
| Dynamos | Michael Simone | * | mmgjdsim@aol.com | light blue | * |
| Galaxy | Guy Moschetti | * | gmoschetti22@msn.com | berry | * |
| Piranhas | John Eiler | * | eiler@optonline.net | lime green | * |
| Blaze | Ralph DeSarno | * | denised36@optonline.net | red | * |
| Revolution | Nick Visco | * | viscofamily@optonline.net | teal | * |
Top of Page
Team/Coach List
Game Schedule
Field Layout
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| 9:00 AM | 10:00 AM | Dunwoodie | Eclipse, Rapids, Supremes, Crew, Quest, Thunder |
| 10:00 AM | 11:00 AM | Dunwoodie | Metrostars, Magic, Blaze, Burn, Fire, Riptide, Fusion |
| 11:00 AM | 12:00 PM | Dunwoodie | Dynamos, Mustangs, Revolution, Galaxy, Force, Piranhas, Celtics |
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| * | * | * | no practice |
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| 9:00 AM | 10:00 AM | Dunwoodie | Eclipse, Rapids, Supremes, Crew, Quest, Thunder |
| 10:00 AM | 11:00 AM | Dunwoodie | Metrostars, Magic, Blaze, Burn, Fire, Riptide, Fusion |
| 11:00 AM | 12:00 PM | Dunwoodie | Dynamos, Mustangs, Revolution, Galaxy, Force, Piranhas, Celtics |
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| 9:00 AM | 10:00 AM | Dunwoodie | Eclipse, Rapids, Supremes, Crew, Quest, Thunder |
| 10:00 AM | 11:00 AM | Dunwoodie | Metrostars, Magic, Blaze, Burn, Fire, Riptide, Fusion |
| 11:00 AM | 12:00 PM | Dunwoodie | Dynamos, Mustangs, Revolution, Galaxy, Force, Piranhas, Celtics |
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| * | * | * | no practice |
Top of Page
Team/Coach List
Practice Schedule
Field Layout
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| 12:30 PM | DW1 | Celtics | Riptide |
| 12:30 PM | DW2 | Revolution | Quest |
| 2:00 PM | DW1 | Burn | Metrostars |
| 2:00 PM | DW2 | Crew | Thunder |
| 3:30 PM | DW1 | Dynamos | Galaxy |
| 3:30 PM | DW2 | Mustangs | Fusion |
| 5:00 PM | DW1 | Force | Rapids |
| 5:00 PM | DW2 | Fire | Blaze |
| 6:30 PM | DW1 | Supremes | Magic |
| 6:30 PM | DW2 | Eclipse | Piranhas |
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| * | * | no game | * |
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| 12:30 PM | DW1 | Galaxy | Eclipse |
| 12:30 PM | DW2 | Quest | Dynamos |
| 2:00 PM | DW1 | Blaze | Magic |
| 2:00 PM | DW2 | Rapids | Burn |
| 3:30 PM | DW1 | Thunder | Riptide |
| 3:30 PM | DW2 | Piranhas | Supremes |
| 5:00 PM | DW1 | Mustangs | Force |
| 5:00 PM | DW2 | Revolution | Fire |
| 6:30 PM | DW1 | Fusion | Crew |
| 6:30 PM | DW2 | Cetics | Metrostars |
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| 12:30 PM | DW1 | Celtics | Fusion |
| 12:30 PM | DW2 | Supremes | Blaze |
| 2:00 PM | DW1 | Mustangs | Riptide |
| 2:00 PM | DW2 | Magic | Quest |
| 3:30 PM | DW1 | Crew | Burn |
| 3:30 PM | DW2 | Rapids | Force |
| 5:00 PM | DW1 | Galaxy | Fire |
| 5:00 PM | DW2 | Thunder | Metrostars |
| 6:30 PM | DW1 | Dynamos | Piranhas |
| 6:30 PM | DW2 | Revolution | Eclipse |
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| 12:30 PM | DW1 | Quest | Eclipse |
| 12:30 PM | DW2 | Revolution | Galaxy |
| 2:00 PM | DW1 | Crew | Metrostars |
| 2:00 PM | DW2 | Riptide | Force |
| 3:30 PM | DW1 | Supremes | Dynamos |
| 3:30 PM | DW2 | Mustangs | Burn |
| 5:00 PM | DW1 | Blaze | Fire |
| 5:00 PM | DW2 | Piranhas | Magic |
| 6:30 PM | DW1 | Rapids | Fusion |
| 6:30 PM | DW2 | Celtics | Thunder |
Top of Page
Team/Coach List
Practice Schedule
Game Schedule
|
Fields are shared among all teams. Follow trainers' setup. Rotate time in front of nets, etc. |
|
|
|