| Position | Name | Phone | |
|---|---|---|---|
| Commissioner | Joe Sabelja | 917-482-6053 | eysajoe@gmail.com |
| Assistant | Jennifer Lescott | 337-0337 | jennifer.lescott@gmail.com |
| Assistant | Beau Lescott | 337-0337 | * |
| Assistant | Doug Von Hassel | 472-4845 | doug@liststrategies.com |
| Referee Assignor | Kathryn Gazso | 696-2243 | gazso1227@yahoo.com |
Team/Coach List
Practice Schedule
Game Schedule
Top of Page
Practice Schedule
Game Schedule
| Team | Coach | Phone | Color | Asst.Coach | |
|---|---|---|---|---|---|
| Bucks | Matt Pennachio | * | * | * | Mick Bellach, Ralph Vsami, Damien Quinn |
| Higlander | Chris Liosatos | * | * | * | * |
| Hornets | Steve Herr | * | * | * | * |
| Pride | Mark Ferrara | * | * | * | David Coquillette |
| Raiders | John Hodulik | * | * | * | Michael Schneider |
| Rangers | Mike Siciliano | * | * | * | Chris Johnson |
| Spurs | Dave Scalzo | * | * | * | |
| Stallions | Dylan Jeanotte | * | * | * | Scott Seidel |
| Team | Coach | Phone | Color | Asst.Coach | |
|---|---|---|---|---|---|
| Roses | Neal Denning | * | * | * | * |
| Snapdragons | Adam Stern | * | * | * | Ted Ferrara |
| Sunflowers | Steve Forzgalia | * | * | * | Chris Johnson |
| Sweetpeas | Sean Flynn | * | * | * | Brendan Lynch, Jesus Cantalapiedra |
| Tulips | Jorge Correa | * | * | * | Bill Wingerzahn |
| Violets | Guy Moschetti | * | * | * | Sal Renzo |
| Team | Coach | Phone | Color | Asst.Coach | |
|---|---|---|---|---|---|
| Roses | Eric Haims | * | * | * | * |
| Snapdragons | Kevin Foley | * | * | * | * |
| Sunflowers | Rob Crystal | * | * | * | * |
| Sweetpeas | Jared Hershberg | * | * | * | * |
| Tulips | Greg Doyle | * | * | * | * |
| Violets | Sal Renzo | * | * | * | * |
| Team | Coach | Phone | Color | Asst.Coach | |
|---|---|---|---|---|---|
| Bucks | Albert Van Ness | * | * | * | * |
| Highlanders | Adam Bell | * | * | * | * |
| Hornets | Peter Gennuso | * | * | * | Gino LaVerghetta |
| Pride | Andres Malango | * | * | * | Danny Ladas |
| Raiders | Scott Goodson | * | * | * | * |
| Rangers | Jonathan Davis | * | * | * | * |
| Spurs | Tom Faber | * | * | * | Rich Gegenwarth |
| Stallions | Joe Sabelja | * | * | * | * |
Top of Page
Team/Coach List
Game Schedule
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| 9:00 AM | 10:00 AM | AH-Upper 1 & 2 (Training) | 6YO Girls: Roses, Snapdragons |
| 9:00 AM | 10:00 AM | AH-Lower (Practice) | 6YO Boys: Pride, Rangers, Stallions |
| 10:00 AM | 11:00 AM | AH-Upper 1 & 2 (Training) | 6YO Girls: Sunflowers, Sweetpeas |
| 10:00 AM | 11:00 AM | AH-Lower (Practice) | 6YO Boys: Highlanders, Hornets, Spurs, Lions |
| 11:00 AM | 12:00 PM | AH-Upper 1 & 2 (Training) | 6YO Girls: Tulips, Violets |
| 11:00 AM | 12:00 PM | AH-Lower (Practice) | 6YO Boys: Bucks, Raiders, Rebels |
| 12:30 PM | 1:30 PM | AH-Upper 1 & 2 | 5YO Boys: Highlanders, Hornets, Pride, Stallions |
| 1:30 PM | 2:30 PM | AH-Upper 1 & 2 | 5YO Girls: Roses, Snapdragons, Sunflowers, Sweetpeas, Tulips, Violets |
| 2:30 PM | 3:30 PM | AH-Upper 1 & 2 | 5YO Boys: Bucks, Raiders, Rangers, Spurs |
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| 9:00 AM | 4:00 PM | NO SOCCER | NO SOCCER MAY 26TH-27TH |
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| 9:00 AM | 10:00 AM | AH-Lower (Practice) | 6YO Girls: Roses, Snapdragons |
| 9:00 AM | 10:00 AM | AH-Upper 1 & 2 (Training) | 6YO Boys: Pride, Rangers, Stallions |
| 10:00 AM | 11:00 AM | AH-Lower (Practice) | 6YO Girls: Sunflowers, Sweetpeas |
| 10:00 AM | 11:00 AM | AH-Upper 1 & 2 (Training) | 6YO Boys: Highlanders, Hornets, Spurs, Lions |
| 11:00 AM | 12:00 PM | AH-Lower (Practice) | 6YO Girls: Tulips, Violets |
| 11:00 AM | 12:00 PM | AH-Upper 1 & 2 (Training) | 6YO Boys: Bucks, Raiders, Rebels |
| 12:30 PM | 1:30 PM | AH-Upper 1 & 2 | 5YO Boys: Highlanders, Hornets, Pride, Stallions |
| 1:30 PM | 2:30 PM | AH-Upper 1 & 2 | 5YO Girls: Roses, Snapdragons, Sunflowers, Sweetpeas, Tulips, Violets |
| 2:30 PM | 3:30 PM | AH-Upper 1 & 2 | 5YO Boys: Bucks, Raiders, Rangers, Spurs |
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| 9:00 AM | 10:00 AM | AH-Upper 1 & 2 (Training) | 6YO Girls: Roses, Snapdragons |
| 9:00 AM | 10:00 AM | AH-Lower (Practice) | 6YO Boys: Pride, Rangers, Stallions |
| 10:00 AM | 11:00 AM | AH-Upper 1 & 2 (Training) | 6YO Girls: Sunflowers, Sweetpeas |
| 10:00 AM | 11:00 AM | AH-Lower (Practice) | 6YO Boys: Highlanders, Hornets, Spurs, Lions |
| 11:00 AM | 12:00 PM | AH-Upper 1 & 2 (Training) | 6YO Girls: Tulips, Violets |
| 11:00 AM | 12:00 PM | AH-Lower (Practice) | 6YO Boys: Bucks, Raiders, Rebels |
| 12:30 PM | 1:30 PM | AH-Upper 1 & 2 | 5YO Boys: Highlanders, Hornets, Pride, Stallions |
| 1:30 PM | 2:30 PM | AH-Upper 1 & 2 | 5YO Girls: Roses, Snapdragons, Sunflowers, Sweetpeas, Tulips, Violets |
| 2:30 PM | 3:30 PM | AH-Upper 1 & 2 | 5YO Boys: Bucks, Raiders, Rangers, Spurs |
| Start Time | End Time | Field | Teams |
|---|---|---|---|
| 9:00 AM | 10:00 AM | AH-Lower (Practice) | 6YO Girls: Roses, Snapdragons |
| 9:00 AM | 10:00 AM | AH-Upper 1 & 2 (Training) | 6YO Boys: Pride, Rangers, Stallions |
| 10:00 AM | 11:00 AM | AH-Lower (Practice) | 6YO Girls: Sunflowers, Sweetpeas |
| 10:00 AM | 11:00 AM | AH-Upper 1 & 2 (Training) | 6YO Boys: Highlanders, Hornets, Spurs, Lions |
| 11:00 AM | 12:00 PM | AH-Lower (Practice) | 6YO Girls: Tulips, Violets |
| 11:00 AM | 12:00 PM | AH-Upper 1 & 2 (Training) | 6YO Boys: Bucks, Raiders, Rebels |
| 12:30 PM | 1:30 PM | AH-Upper 1 & 2 | 5YO Boys: Highlanders, Hornets, Pride, Stallions |
| 1:30 PM | 2:30 PM | AH-Upper 1 & 2 | 5YO Girls: Roses, Snapdragons, Sunflowers, Sweetpeas, Tulips, Violets |
| 2:30 PM | 3:30 PM | AH-Upper 1 & 2 | 5YO Boys: Bucks, Raiders, Rangers, Spurs |
Top of Page
Team/Coach List
Practice Schedule
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| 12:00 PM | AH 1 | Stallions | Spurs |
| 12:00 PM | AH 2 | Sunflowers | Roses |
| 1:00 PM | AH 1 | Rebels | Raiders |
| 1:00 PM | AH 2 | Tulips | Sweetpeas |
| 2:00 PM | AH 1 | Pride | Lions |
| 2:00 PM | AH 2 | Snapdragons | Violets |
| 3:00 PM | AH1 | Hornets | Highlanders |
| 3:00 PM | AH2 | Bucks | Rangers |
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| NO SOCCER | NO SOCCER | MAY 27TH | MEMORIAL DAY WEEKEND |
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| 12:00 PM | AH 1 | Pride | Stallions |
| 12:00 PM | AH 2 | Sunflowers | Snapdragons |
| 1:00 PM | AH 1 | Raiders | Spurs |
| 1:00 PM | AH 2 | Tulips | Roses |
| 2:00 PM | AH 1 | Bucks | Rebels |
| 2:00 PM | AH2 | Violets | Sweetpeas |
| 3:00 PM | AH1 | Hornets | Rangers |
| 3:00 PM | AH2 | Lions | Highlanders |
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| 12:00 PM | AH 1 | Rebels | Stallions |
| 12:00 PM | AH 2 | Sweetpeas | Sunflowers |
| 1:00 PM | AH 1 | Pride | Rangers |
| 1:00 PM | AH 2 | Roses | Snapdragons |
| 2:00 PM | AH 1 | Bucks | Hornets |
| 2:00 PM | AH2 | Tulips | Violets |
| 3:00 PM | AH1 | Highlanders | Spurs |
| 3:00 PM | AH2 | Raiders | Lions |
| Game Start | Field | Team 1 | Team 2 |
|---|---|---|---|
| 12:00 PM | AH 1 | Bucks | Stallions |
| 12:00 PM | AH 2 | Tulips | Snapdragons |
| 1:00 PM | AH 1 | Rebels | Lions |
| 1:00 PM | AH 2 | Sweetpeas | Roses |
| 2:00 PM | AH 1 | Spurs | Hornets |
| 2:00 PM | AH 2 | Violets | Sunflowers |
| 3:00 PM | AH1 | Highlanders | Rangers |
| 3:00 PM | AH2 | Raiders | Pride |